Hi Frothers,
Here are the results from the 2023 Albany Boardriders Junior Wavefest. Photos from the competition are also available here.
PUSH IN | UNDER 12 BOYS |
1st Luca Holloway | 1st Finn Sappwell |
2nd Lucas Hatcher | 2nd Freddie Creek |
3rd Jade Thomas | 3rd Lucas Abrahams |
ROOKIE | UNDER 14 BOYS |
1st Jarrod Shuttleworth | 1st Jack Williams |
2nd Jordy Thomas | 2nd Billy Abrahams |
3rd Billy Abrahams | 3rd Jed ABrahams |
UNDER 12 GIRLS | UNDER 16 BOYS |
1st Ivy Guilfoyle | 1st Ezra Prince |
2nd Mikayla Reddington | 2nd Kalgan Simmons |
3rd Frankie Thompson | 3rd Storm Pietropaolo |
UNDER 14 GIRLS | UNDER 18 BOYS |
1st Mikayla Reddington | 1st Tyce Shepherd |
2nd Tory McDonald | 2nd Zephyr Simmons |
3rd Melody Pirga | 3rd Luke Anderson |
UNDER 16 GIRLS | |
1st Alaia Williams | |
2nd Maisie Mitchell | |
3rd Keeley Durant | |
UNDER 18 GIRLS | |
1st Maisie Mitchell | |
2nd Alaia Williams | |
3rd Meg Furphy |